2014 Huntingtown
2014 Huntingtown (7-4) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Northern Calvert | 17 | 0 | W | |
9-12 | A | McDonough | 24 | 0 | W | |
9-19 | H | Calvert | 32 | 0 | W | |
9-26 | H | Leonardtown | 28 | 13 | W | 1-0, SMAC |
10-2 | A | Chopticon | 20 | 28 | L | 1-1, SMAC |
10-10 | H | Patuxent | 7 | 27 | L | – |
10-17 | A | Great Mills | 38 | 6 | W | 2-1, SMAC |
10-24 | H | North Point | 8 | 52 | L | 2-2, SMAC |
10-31 | H | Westlake | 24 | 16 | W | 3-2, SMAC |
11-7 | A | La Plata | 41 | 14 | W | 4-2, SMAC |
11-14 | A | Thomas Stone | 41 | 14 | W | 3A South SF |
If you enjoyed this article, get email updates