2014 Chopticon
2014 Chopticon (7-4) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Thomas Stone | 30 | 27 | W | – |
9-12 | A | Patuxent | 19 | 2 | W | – |
9-18 | H | Northern Calvert | 56 | 0 | W | – |
9-26 | A | Great Mills | 46 | 7 | W | 1-0, SMAC |
10-2 | H | Huntingtown | 28 | 20 | W | 2-0, SMAC |
10-10 | A | Westlake | 26 | 22 | W | 3-0, SMAC |
10-17 | H | North Point | 35 | 49 | L | 3-1, SMAC |
10-25 | A | La Plata | 52 | 14 | W | 4-1, SMAC |
10-31 | H | Leonardtown | 14 | 27 | L | 4-2, SMAC |
11-7 | A | Calvert | 19 | 37 | L | – |
11-15 | A | Potomac | 0 | 47 | L | 2A South SF |
If you enjoyed this article, get email updates