2014 Douglass-Balt.
2014 Douglass-Balt. |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Southwestern-Balt. | 44 | 0 | W | |
9-12 | H | Northwestern-Balt. | 48 | 6 | W | 1-0, BCII |
9-19 | H | Mergenthaler | 8 | 18 | L | |
9-26 | A | Forest Park | – | – | – | 3:45 p.m., BCII |
10-3 | H | Reginald Lewis | – | – | – | 3:45 p.m., BCII |
10-11 | A | Patterson | – | – | – | 1 p.m. |
10-17 | H | Lake Clifton | – | – | – | 3:45 p.m., BCII |
10-24 | A | Digital Harbor | – | – | – | 3:45 p.m., BCII |
10-31 | H | W.E.B. DuBois | – | – | – | 3:45 p.m., BCII |
11-7 | A | Carver Vo-Tech | – | – | – | 3:45 p.m. |
If you enjoyed this article, get email updates