2014 Francis Scott Key
2014 Francis Scott Key (0-10) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Brunswick | 14 | 28 | L | – |
9-12 | A | Boonsboro | 0 | 42 | L | – |
9-19 | H | Williamsport | 22 | 62 | L | – |
9-26 | H | Liberty | 27 | 50 | L | 0-1, MVAL |
10-2 | A | Century | 10 | 27 | L | 0-2, MVAL |
10-10 | H | North Carroll | 21 | 35 | L | 0-3, MVAL |
10-17 | H | Westminster | 14 | 38 | L | 0-4, MVAL |
10-24 | A | South Carroll | 0 | 31 | L | 0-5, MVAL |
10-31 | H | Manchester Valley | 7 | 33 | L | 0-6, MVAL |
11-7 | A | Winters Mill | 27 | 33 | L | 0-7, MVAL |
If you enjoyed this article, get email updates