2014 Liberty
2014 Liberty (8-4) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Williamsport | 42 | 28 | W | – |
9-12 | H | Walkersville | 20 | 21 | L | – |
9-19 | H | Tuscarora | 35 | 20 | W | – |
9-26 | A | Francis Scott Key | 50 | 27 | W | 1-0, MVAL |
10-2 | H | North Carroll | 22 | 13 | W | 2-0, MVAL |
10-10 | A | Westminster | 21 | 24 | L | 2-1, MVAL |
10-17 | H | South Carroll | 0 | 42 | L | 2-2, MVAL |
10-24 | A | Manchester Valley | 49 | 21 | W | 3-2, MVAL |
10-31 | H | Winters Mill | 57 | 42 | W | 4-2, MVAL |
11-7 | A | Century | 36 | 0 | W | 5-2, MVAL |
11-14 | A | Poolesville | 37 | 7 | W | 2A West SF |
11-21 | H | South Carroll | 15 | 38 | L | 2A West Final |
If you enjoyed this article, get email updates