2014 Manchester Valley
2014 Manchester Valley (6-4) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Forestville | 14 | 24 | L | – |
9-12 | H | Smithsburg | 14 | 13 | W | – |
9-19 | A | Brunswick | 35 | 28 | W | – |
9-26 | H | Westminster | 31 | 14 | W | 1-0, MVAL |
10-2 | A | South Carroll | 35 | 40 | L | 1-1, MVAL |
10-10 | H | Century | 34 | 7 | W | 2-1, MVAL |
10-17 | A | Winters Mill | 46 | 14 | W | 3-1, MVAL |
10-24 | H | Liberty | 21 | 49 | L | 3-2, MVAL |
10-31 | A | Francis Scott Key | 33 | 7 | W | 4-2, MVAL |
11-7 | H | North Carroll | 7 | 20 | L | 4-3, MVAL |
If you enjoyed this article, get email updates