2014 North Carroll
2014 North Carroll (9-3) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Pikesville | 34 | 0 | W | – |
9-12 | A | Williamsport | 35 | 26 | W | – |
9-19 | H | Smithsburg | 17 | 12 | W | – |
9-26 | H | Winters Mill | 41 | 21 | W | 1-0, MVAL |
10-2 | A | Liberty | 13 | 22 | L | 1-1, MVAL |
10-10 | A | Francis Scott Key | 35 | 21 | W | 2-1, MVAL |
10-17 | H | Century | 34 | 7 | W | 3-1, MVAL |
10-24 | H | Westminster | 27 | 13 | W | 4-1, MVAL |
10-31 | A | South Carroll | 13 | 26 | L | 4-2, MVAL |
11-7 | A | Manchester Valley | 20 | 7 | W | 5-2, MVAL |
11-14 | H | Allegany | 17 | 14 | W | 1A West SF |
11-21 | A | Fort Hill | 20 | 56 | L | 1A West Final |
If you enjoyed this article, get email updates