2014 South Carroll
2014 South Carroll (9-4) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Linganore | 6 | 35 | L | – |
9-12 | A | Oakdale | 7 | 35 | L | – |
9-19 | A | Frederick | 48 | 6 | W | – |
9-26 | H | Century | 35 | 0 | W | 1-0, MVAL |
10-2 | H | Manchester Valley | 40 | 35 | W | 2-0, MVAL |
10-10 | A | Winters Mill | 49 | 13 | W | 3-0, MVAL |
10-17 | A | Liberty | 42 | 0 | W | 4-0, MVAL |
10-24 | H | Francis Scott Key | 31 | 0 | W | 5-0, MVAL |
10-31 | H | North Carroll | 26 | 13 | W | 6-0, MVAL |
11-7 | A | Westminster | 14 | 27 | L | 6-1, MVAL |
11-14 | A | Oakdale | 35 | 12 | W | 2A West SF |
11-21 | A | Liberty | 38 | 15 | W | 2A West Final |
11-29 | A1 | Douglass-PG | 0 | 43 | L | 2A State SF |
If you enjoyed this article, get email updates