2014 Westminster
2014 Westminster (6-4) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Middletown | 21 | 19 | W | – |
9-12 | A | Linganore | 7 | 26 | L | – |
9-19 | H | Urbana | 14 | 35 | L | – |
9-26 | A | Manchester Valley | 14 | 31 | L | 0-1, MVAL |
10-2 | H | Winters Mill | 32 | 14 | W | 1-1, MVAL |
10-10 | H | Liberty | 24 | 21 | W | 2-1, MVAL |
10-17 | A | Francis Scott Key | 38 | 14 | W | 3-1, MVAL |
10-24 | A | North Carroll | 13 | 27 | L | 3-2, MVAL |
10-31 | H | Century | 53 | 7 | W | 4-2, MVAL |
11-7 | H | South Carroll | 27 | 14 | W | 5-2, MVAL |
If you enjoyed this article, get email updates