2014 Winters Mill
2014 Winters Mill (1-9) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Tuscarora | 25 | 49 | L | – |
9-12 | A | Middletown | 6 | 54 | L | – |
9-19 | H | Oakdale | 27 | 49 | L | – |
9-26 | A | North Carroll | 21 | 41 | L | 0-1, MVAL |
10-2 | A | Westminster | 14 | 32 | L | 0-2, MVAL |
10-10 | H | South Carroll | 13 | 49 | L | 0-3, MVAL |
10-17 | H | Manchester Valley | 14 | 46 | L | 0-4, MVAL |
10-24 | A | Century | 7 | 13 | L | 0-5, MVAL |
10-31 | A | Liberty | 42 | 57 | L | 0-6, MVAL |
11-7 | H | Francis Scott Key | 33 | 27 | W | 1-6, MVAL |
If you enjoyed this article, get email updates