2014 Winston Churchill
2014 Winston Churchill (6-4) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Bethesda-CC | 39 | 0 | W | 1-0, MC |
9-12 | A | Walter Johnson | 41 | 0 | W | 2-0, MC |
9-19 | A | Thomas Wootton | 35 | 14 | W | 3-0, MC |
9-26 | H | Paint Branch | 29 | 39 | L | – |
10-2 | H | Quince Orchard | 3 | 44 | L | – |
10-10 | A | Gaithersburg | 21 | 0 | W | – |
10-17 | H | Richard Montgomery | 33 | 16 | W | 4-0, MC |
10-24 | A | Springbrook | 0 | 6 | L | – |
10-31 | H | Walt Whitman | 41 | 7 | W | 5-0, MC |
11-7 | A | Damascus | 15 | 35 | L | – |
If you enjoyed this article, get email updates