2014 Seneca Valley
2014 Seneca Valley |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A* | Wheaton | 35 | 0 | W | 1-0, MC |
9-12 | H | Rockville | 36 | 14 | W | 2-0, MC |
9-19 | H | Northwest | 6 | 46 | L | |
9-26 | A | Bethesda-CC | – | – | – | 6:30 p.m. |
10-2 | H | Sherwood | – | – | – | 6:30 p.m. |
10-10 | A | Northwood | – | – | – | 6:30 p.m. MC |
10-16 | H | Watkins Mill | – | – | – | 6:30 p.m., MC |
10-24 | A | Damascus | – | – | – | 6:30 p.m., MC |
10-31 | A | Albert Einstein | – | – | – | 6:30 p.m., MC |
11-7 | H | Blake | – | – | – | 6:30 p.m. |
*Game is being played at Montgomery Blair
If you enjoyed this article, get email updates