2014 Walter Johnson
2014 Walter Johnson (1-9) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Thomas Wootton | 14 | 26 | L | 0-1, MC |
9-12 | H | Churchill | 0 | 41 | L | 0-2, MC |
9-19 | A | Richard Montgomery | 7 | 45 | L | 0-3, MC |
9-26 | A | Poolesville | 0 | 21 | L | – |
10-2 | H | Magruder | 6 | 21 | L | – |
10-11 | A | Fort Hill | 7 | 49 | L | – |
10-17 | H | Northwood | 54 | 39 | W | – |
10-24 | H | Walt Whitman | 24 | 50 | L | 0-4, MC |
11-1 | A | Gaithersburg | 7 | 43 | L | – |
11-7 | H | Bethesda-CC | 7 | 13 | L | 0-5, MC |
If you enjoyed this article, get email updates