2014 Calvert
2014 Calvert (3-7) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Great Mills | 7 | 13 | L | – |
9-12 | H | La Plata | 25 | 12 | W | – |
9-19 | A | Huntingtown | 0 | 32 | L | – |
9-26 | A | Lackey | 7 | 14 | L | 0-1, SMAC |
10-2 | H | Thomas Stone | 6 | 41 | L | 0-2, SMAC |
10-10 | H | St. Charles | 59 | 0 | W | 1-2, SMAC |
10-17 | A | Northern Calvert | 6 | 18 | L | 1-3, SMAC |
10-24 | H | McDonough | 7 | 8 | L | 1-4, SMAC |
10-31 | A | Patuxent | 20 | 28 | L | 1-5, SMAC |
11-7 | H | Chopticon | 37 | 19 | W | – |
If you enjoyed this article, get email updates