2014 Fallston
2014 Fallston (7-4) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Joppatowne | 37 | 0 | W | |
9-12 | H | Edgewood | 30 | 29 | W | |
9-19 | H | Rising Sun | 28 | 0 | W | |
9-26 | A | Havre de Grace | 12 | 35 | L | 0-1, UCBAC |
10-3 | A | Aberdeen | 19 | 35 | L | 0-2, UCBAC |
10-10 | H | Patterson Mill | 45 | 28 | W | 1-2, UCBAC |
10-16 | A | C. Milton Wright | 35 | 30 | W | 2-2, UCBAC |
10-24 | H | Perryville | 36 | 26 | W | 3-2, UCBAC |
10-31 | A | North Harford | 34 | 24 | W | 4-2, UCBAC |
11-7 | H | Bel Air | 19 | 21 | L | 4-3, UCBAC |
11-14 | A | Kent Island | 6 | 35 | L | 2A East SF |
If you enjoyed this article, get email updates