2014 North East-Cecil
2014 North East-Cecil (3-7) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Bel Air | 3 | 35 | L | – |
9-12 | A | Perryville | 15 | 44 | L | – |
9-19 | H | Havre de Grace | 10 | 39 | L | – |
9-26 | A | Edgewood | 7 | 42 | L | 0-1, UCBAC |
10-3 | H | Elkton | 28 | 6 | W | 1-1, UCBAC |
10-10 | A | Rising Sun | 28 | 20 | W | 2-1, UCBAC |
10-16 | H | Harford Tech | 26 | 14 | W | 3-1, UCBAC |
10-24 | A | Joppatowne | 14 | 29 | L | 3-2, UCBAC |
10-31 | H | Bohemia Manor | 27 | 42 | L | 3-3, UCBAC |
11-7 | H | Kent County | 15 | 44 | L | – |
If you enjoyed this article, get email updates