2014 Perryville
2014 Perryville (5-5) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Rising Sun | 49 | 13 | W | – |
9-12 | H | North East-Cecil | 44 | 15 | W | – |
9-19 | H | Bohemia Manor | 36 | 28 | W | – |
9-26 | H | Patterson Mill | 26 | 28 | L | 0-1, UCBAC |
10-3 | A | Bel Air | 12 | 42 | L | 0-2, UCBAC |
10-10 | H | C. Milton Wright | 61 | 36 | W | 1-2, UCBAC |
10-16 | A | Havre de Grace | 34 | 28 | W | 2-2, UCBAC |
10-24 | A | Fallston | 26 | 36 | L | 2-3, UCBAC |
10-31 | H | Aberdeen | 32 | 48 | L | 2-4, UCBAC |
11-7 | A | North Harford | 27 | 31 | L | 2-5, UCBAC |
If you enjoyed this article, get email updates