2014 Rising Sun
2014 Rising Sun (0-10) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Perryville | 13 | 49 | L | – |
9-12 | A | Patterson Mill | 12 | 24 | L | – |
9-19 | A | Fallston | 0 | 28 | L | – |
9-26 | A | Joppatowne | 7 | 19 | L | 0-1, UCBAC |
10-3 | H | Bohemia Manor | 0 | 33 | L | 0-2, UCBAC |
10-10 | H | North East-Cecil | 20 | 28 | L | 0-3, UCBAC |
10-16 | A | Edgewood | 6 | 12 | L | 0-4, UCBAC |
10-24 | A | Elkton | 0 | 35 | L | 0-5, UCBAC |
10-31 | H | Wilmington Friends (Del.) | 6 | 32 | L | – |
11-7 | H | Harford Tech | 14 | 26 | L | 0-6, UCBAC |
If you enjoyed this article, get email updates