2014 Pikesville
2014 Pikesville (1-9) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | North Carroll | 0 | 34 | L | – |
9-12 | H | Loch Raven | 22 | 0 | W | – |
9-19 | H | Towson | 20 | 28 | L | – |
9-26 | A | Eastern Tech | 7 | 51 | L | 0-1, BC2 |
10-2 | A | Sparrows Point | 7 | 21 | L | 0-2, BC2 |
10-10 | H | Overlea | 0 | 40 | L | 0-3, BC2 |
10-17 | A | Hereford | 0 | 63 | L | 0-4, BC2 |
10-24 | H | Western Tech | 6 | 27 | L | 0-5, BC2 |
10-31 | H | New Town | 0 | 19 | L | 0-6, BC2 |
11-7 | A | Owings Mills | 7 | 33 | L | 0-7, BC2 |
If you enjoyed this article, get email updates