2014 Towson
2014 Towson | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-6 | H | Sparrows Point | 22 | 20 | W | |
9-13 | H | Perry Hall | 6 | 35 | L | |
9-19 | A | Pikesville | 28 | 20 | W | |
9-27 | A | Randallstown | – | – | – | 1 p.m., BC3 |
10-2 | H | Patapsco | – | – | – | 4 p.m., BC3 |
10-11 | A | Chesapeake-BC | – | – | – | 2 p.m., BC3 |
10-18 | H | Lansdowne | – | – | – | 1 p.m., BC3 |
10-25 | H | Loch Raven | – | – | – | 1 p.m., BC3 |
11-1 | H | Allegany | – | – | – | 2 p.m. |
11-8 | A | Dulaney | – | – | – | 2 p.m., BC3 |
N-CCBC-Dundalk
If you enjoyed this article, get email updates