2014 Eastern Tech
2014 Eastern Tech (10-2) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Patterson Mill | 35 | 13 | W | – |
9-12 | H | Randallstown | 37 | 14 | W | – |
9-20 | A | Parkville | 42 | 8 | W | – |
9-26 | H | Pikesville | 51 | 7 | W | 1-0, BC2 |
10-2 | A | New Town | 45 | 12 | W | 2-0, BC2 |
10-11 | A | Owings Mills | 12 | 14 | L | 2-1, BC2 |
10-17 | H | Western Tech | 36 | 6 | W | 3-1, BC2 |
10-24 | H | Sparrows Point | 41 | 6 | W | 4-1, BC2 |
10-31 | A | Overlea | 46 | 20 | W | 5-1, BC2 |
11-7 | A | Hereford | 35 | 26 | W | 6-1, BC2 |
11-14 | H | Hereford | 27 | 21 | W-OT | 2A North SF |
11-21 | H | Dunbar | 28 | 30 | L | 2A North Final |
Eastern Tech plays home games at CCBC-Essex
If you enjoyed this article, get email updates