2014 Western Tech
2014 Western Tech (7-3) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-6 | H | Loch Raven | 32 | 0 | W | – |
9-13 | H | C.M. Wright | 37 | 20 | W | – |
9-19 | H | Lansdowne | 46 | 6 | W | – |
9-26 | A | Overlea | 15 | 16 | L | 0-1, BC2 |
10-2 | H | Owings Mills | 34 | 31 | W | 1-1, BC2 |
10-10 | A | Hereford | 30 | 49 | L | 1-2, BC2 |
10-17 | A | Eastern Tech | 6 | 36 | L | 1-3, BC2 |
10-24 | A | Pikesville | 27 | 6 | W | 2-3, BC2 |
11-1 | H | Sparrows Point | 41 | 23 | W | 3-3, BC2 |
11-8 | H | New Town | 13 | 7 | W | 4-3, BC2 |
Western Tech plays home games at Lansdowne
If you enjoyed this article, get email updates