2014 Dunbar
2014 Dunbar | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-12 | H | Mergenthaler | 6 p.m., BCI | |||
9-19 | H | Reginald Lewis | 6 p.m. | |||
9-26 | A | Patterson | 3:45 p.m., BCI | |||
10-3 | A | Maritime Academy | 3:45 p.m. | |||
10-10 | H | City College | 6 p.m., BCI | |||
10-16 | H | Polytechnic | 6 p.m. BCI | |||
10-24 | A | National Academy | 3 p.m. | |||
10-31 | H | Edmondson | 6 p.m., BCI | |||
11-7 | A | Southwestern-Balt. | 3 p.m., BCI |
If you enjoyed this article, get email updates