2014 Carver Vo-Tech
2014 Carver Vo-Tech (7-3) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | FAET | 8 | 22 | L | 0-1, BCIII |
9-12 | H | W.E.B. DuBois | 41 | 0 | W | – |
9-19 | A | Benjamin Franklin | 28 | 0 | W | 1-1, BCIII |
9-26 | H | National Academy | 20 | 0 | W | 2-1, BCIII |
10-3 | A | Northwestern-Balt. | 28 | 24 | W | – |
10-10 | A | Bluford Drew Jemison | 50 | 0 | W | 3-1, BCIII |
10-16 | H | New Era | 50 | 0 | W | 4-1, BCIII |
10-24 | H | Maritime Academy | 26 | 0 | W | 5-1, BCIII |
10-31 | A | City College | 28 | 34 | L | – |
11-7 | H | Douglass-Balt. | 0 | 32 | L | – |
If you enjoyed this article, get email updates