2014 Digital Harbor
2014 Digital Harbor |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | New Era | 3:45 p.m. | |||
9-12 | H | Lake Clifton | 3:45 p.m., BCII | |||
9-19 | A | Edmondson | 3:45 p.m. | |||
9-26 | A | City College | 3:45 p.m. | |||
10-3 | H | Polytechnic | 3:45 p.m. | |||
10-10 | H | Northwestern-Balt. | 3:45 p.m., BCII | |||
10-16 | A | Forest Park | 3:45 p.m., BCII | |||
10-24 | H | Douglass-Balt. | 3 p.m., BCII | |||
10-31 | A | Reginald Lewis | 3 p.m., BCII | |||
11-7 | H | W.E.B. DuBois | 3 p.m., BCII |
If you enjoyed this article, get email updates