2014 Edmondson
2014 Edmondson |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Polytechnic | 7 p.m., BCI | |||
9-12 | H | Bluford Drew Jemison | 3:45 p.m. | |||
9-19 | H | Digital Harbor | 3:45 p.m. | |||
9-26 | H | Reginald Lewis | 3:45 p.m. | |||
10-3 | A | Forest Park | 3:45 p.m. | |||
10-10 | H | Southwestern-Balt. | 3:45 p.m., BCI | |||
10-16 | A | Patterson | 7 p.m., BCI | |||
10-24 | H | City College | 3 p.m., BCI | |||
10-31 | A | Dunbar | 6 p.m., BCI | |||
11-7 | A | Mergenthaler | 3 p.m., BCI |
If you enjoyed this article, get email updates