2014 Patterson
2014 Patterson |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Mergenthaler | 0 | 27 | L | 0-1, BCI |
9-12 | H | Polytechnic | 21 | 0 | W | 1-1, BCI |
9-19 | A | National Academy | 39 | 3 | W | |
9-26 | H | Dunbar | – | – | – | 3:45 p.m., BCI |
10-3 | A | City College | – | – | – | 3:45 p.m., BCI |
10-10 | H | Douglass-Balt. | – | – | – | 3:45 p.m. |
10-16 | H | Edmondson | – | – | – | 7 p.m., BCI |
10-25 | A | St. Albans (D.C.) | – | – | – | 1:30 p.m. |
10-31 | A | Southwestern-Balt. | – | – | – | 3 p.m., BCI |
11-7 | A | Maritime Academy | – | – | – | 3 p.m. |
If you enjoyed this article, get email updates