2014 Reginald Lewis
2014 Reginald Lewis |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | W.E.B. DuBois | 12 | 6 | W | 1-0, BCII |
9-12 | H | Forest Park | 0 | 8 | L | 1-1, BCII |
9-19 | A | Dunbar | 8 | 50 | L | |
9-26 | A | Edmondson | – | – | – | 3:45 p.m. |
10-3 | A | Douglass-Balt. | – | – | – | 3:45 p.m., BCII |
10-10 | A | Georgetown Prep | – | – | – | 6:30 p.m. |
10-16 | H | Bluford Drew Jemison | – | – | – | 3:45 p.m. |
10-24 | A | Northwestern-Balt. | – | – | – | 3 p.m., BCII |
10-31 | H | Digital Harbor | – | – | – | 3 p.m., BCII |
11-7 | H | Lake Clifton | – | – | – | 3 p.m., BCII |
If you enjoyed this article, get email updates