2014 Southwestern-Balt.
2014 Southwestern-Balt. |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Douglass-Balt. | 0 | 44 | L | |
9-12 | H | City College | 0 | 46 | L | 0-1, BCI |
9-19 | A | New Era | 6 | 8 | L | |
9-26 | A | Polytechnic | – | – | – | 7 p.m., BCI |
10-3 | H | FAET | – | – | – | 3:45 p.m. |
10-10 | A | Edmondson | – | – | – | 3:45 p.m., BCI |
10-16 | A | Northwestern-Balt. | – | – | – | 3:45 p.m. |
10-24 | A | Mergenthaler | – | – | – | 3 p.m., BCI |
10-31 | H | Patterson | – | – | – | 3 p.m., BCI |
11-7 | H | Dunbar | – | – | – | 3 p.m., BCI |
If you enjoyed this article, get email updates