2014 Benjamin Franklin
2014 Benjamin Franklin (2-7) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Maritime Academy | 0 | 38 | L | 0-1, BCIII |
9-12 | A | New Era | 28 | 0 | W | 1-1, BCIII |
9-19 | H | Carver Vo-Tech | 0 | 28 | L | 1-2, BCIII |
9-26 | H | Bluford Drew Jemison | 0 | 6 | L | 1-3, BCIII |
10-3 | H | Mergenthaler | 0 | 48 | L | – |
10-10 | A | FAET | 0 | 38 | L | 1-4, BCIII |
10-16 | H | W.E.B. DuBois | 38 | 12 | W | – |
10-24 | H | Forest Park | 6 | 34 | L | – |
11-7 | A | National Academy | 0 | 28 | L | 1-5, BCIII |
If you enjoyed this article, get email updates