2014 New Era Academy
2014 New Era Academy (1-8) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Digital Harbor | 0 | 39 | L | – |
9-12 | H | Benjamin Franklin | 0 | 28 | L | 0-1, BCIII |
9-19 | H | Southwestern-Balt. | 8 | 6 | W | – |
9-26 | A | FAET | 0 | 28 | L | 0-2, BCIII |
10-3 | A | Bluford Drew Jemison | 0 | 6 | L | 0-3, BCIII |
10-10 | H | Maritime Academy | 6 | 22 | L | 0-4, BCIII |
10-16 | A | Carver Vo-Tech | 0 | 50 | L | 0-5, BCIII |
10-24 | A | Polytechnic | 0 | 56 | L | – |
10-31 | H | National Academy | 0 | 18 | L | 0-6, BCIII |
If you enjoyed this article, get email updates