2014 High Point
2014 High Point |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-6 | A | Central | 2 p.m. | |||
9-12 | H | Laurel | 7 p.m., PG | |||
9-20 | A | Eleanor Roosevelt | 2 p.m., PG | |||
9-27 | A | Northwestern-PG | 2 p.m., PG | |||
10-3 | A | Parkdale | 3:30 p.m., PG | |||
10-10 | H | Flowers | 7 p.m., PG | |||
10-18 | A | Bladensburg | 2 p.m., PG | |||
10-25 | A | Oxon Hill | 2 p.m., PG | |||
10-31 | H | Wise | 7 p.m., PG | |||
11-7 | H | Suitland | 7 p.m., PG |
If you enjoyed this article, get email updates