2014 Oxon Hill
2014 Oxon Hill | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-6 | H | Capitol Christian | 14 | 22 | L | |
9-13 | H | Bladensburg | 36 | 0 | W | 1-0, PG |
9-20 | A | Wise | 12 | 43 | L | 1-1, PG |
9-27 | H | Eleanor Roosevelt | – | – | – | 2 p.m., PG |
10-3 | A | Flowers | – | – | – | 3:30 p.m., PG |
10-11 | A | Northwestern-PG | – | – | – | 2 p.m., PG |
10-18 | H | DuVal | – | – | – | 2 p.m., PG |
10-25 | H | High Point | – | – | – | 2 p.m., PG |
11-1 | H | Bowie | – | – | – | 2 p.m., PG |
11-8 | A | Parkdale | – | – | – | 2 p.m., PG |
If you enjoyed this article, get email updates