2014 Cambridge-South Dorchester
2014 Cambridge-South Dorchester (11-2) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-6 | A | Snow Hill | 40 | 6 | W | 1-0, BAY1 |
9-12 | H | Kent County | 23 | 14 | W | 2-0, BAY1 |
9-19 | A | Stephen Decatur | 21 | 0 | W | – |
9-26 | H | Wicomico | 24 | 22 | W | – |
10-3 | H | Cape Henlopen (Del.) | 14 | 35 | L | – |
10-10 | H | Washington | 47 | 0 | W | 3-0, BAY1 |
10-17 | A | James M. Bennett | 49 | 20 | W | – |
10-25 | A | Dulaney | 49 | 20 | W | – |
10-31 | A | Col. Richardson | 56 | 12 | W | 4-0, BAY1 |
11-7 | H | Easton | 38 | 35 | W | – |
11-14 | H | Bohemia Manor | 35 | 8 | W | 1A East SF |
11-21 | H | Kent County | 23 | 10 | W | 1A East Final |
11-28 | H | Douglass-Balt. | 0 | 26 | L | 1A State SF |
A1-Poly Complex
If you enjoyed this article, get email updates