2014 North Caroline
2014 North Caroline (6-4) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Kent Island | 14 | 27 | L | 0-1, BAY32 |
9-12 | H | Parkside | 22 | 14 | W | 1-1, BAY32 |
9-19 | A | Washington | 55 | 13 | W | – |
9-26 | A | Kent County | 41 | 31 | W | – |
10-2 | A | James M. Bennett | 42 | 25 | W | 2-1, BAY32 |
10-10 | H | Stephen Decatur | 26 | 31 | L | 2-2, BAY32 |
10-17 | A | Easton | 46 | 56 | L | 2-3, BAY32 |
10-24 | H | Queen Anne’s | 20 | 21 | L | 2-4, BAY32 |
10-31 | H | Wicomico | 20 | 14 | W | 3-4, BAY32 |
11-7 | A | Col. Richardson | 36 | 14 | W | – |
If you enjoyed this article, get email updates