2014 Easton
2014 Easton (7-5) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | James M. Bennett | 48 | 20 | W | 1-0, BAY32 |
9-12 | A | Col. Richardson | 41 | 0 | W | – |
9-19 | H | Kent County | 36 | 25 | W | – |
9-26 | A | Parkside | 33 | 32 | W | 2-0, BAY32 |
10-3 | H | Stephen Decatur | 34 | 33 | W-OT | 3-0, BAY32 |
10-10 | A | Wicomico | 17 | 27 | L | 3-1, BAY32 |
10-17 | H | North Caroline | 56 | 46 | W | 4-1, BAY32 |
10-24 | H | Kent Island | 3 | 21 | L | 4-2, BAY32 |
11-1 | A | Queen Anne’s | 7 | 35 | L | 4-3, BAY32 |
11-7 | A | Cambridge-S.D. | 35 | 38 | L | – |
11-14 | A | Queen Anne’s | 21 | 14 | W | 2A East SF |
11-21 | A | Kent Island | 0 | 41 | L | 2A East Final |
If you enjoyed this article, get email updates