2014 Washington
2014 Washington (4-6) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Wicomico | 10 | 52 | L | – |
9-12 | H | Kent Island | 7 | 47 | L | – |
9-19 | H | North Caroline |
13 | 55 | L | – |
9-26 | H | Col. Richardson | 31 | 14 | W | 1-0, BAY1 |
10-3 | A | Nandua (Va.) | 14 | 6 | W | – |
10-10 | A | Cambridge-S.D. | 0 | 47 | L | 1-1, BAY1 |
10-17 | H | Arcadia (Va.) | 19 | 7 | W | – |
10-24 | A | Kent County | 12 | 43 | L | 1-2, BAY1 |
10-31 | H | Snow Hill | 25 | 24 | W | 2-2, BAY1 |
11-6 | A | Parkside | 14 | 60 | L | – |
If you enjoyed this article, get email updates