2014 Col. Richardson
2014 Col. Richardson (1-9) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Kent County | 0 | 44 | L | 0-1, BAY1 |
9-12 | H | Easton | 0 | 41 | L | – |
9-19 | A | Queen Anne’s | 0 | 41 | L | – |
9-26 | A | Washington | 14 | 31 | L | 0-2, BAY1 |
10-4 | H | Arcadia (Va.) | 12 | 8 | W | – |
10-10 | H | Kent Island | 0 | 44 | L | – |
10-17 | A | Nandua (Va.) | 26 | 46 | L | – |
10-24 | A | Snow Hill | 20 | 24 | L | 0-3, BAY1 |
10-31 | H | Cambridge-S.D. | 12 | 56 | L | 0-4, BAY1 |
11-7 | H | North Caroline | 14 | 36 | L | – |
If you enjoyed this article, get email updates