2014 North Point
2014 North Point (9-2) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Patuxent | 47 | 6 | W | – |
9-12 | H | Northern Calvert | 42 | 6 | W | – |
9-19 | A | Lackey | 60 | 44 | W | – |
9-26 | A | Thomas Stone | 7 | 22 | L | – |
10-2 | H | Leonardtown | 43 | 7 | W | 1-0, SMAC |
10-10 | H | Great Mills | 46 | 6 | W | 2-0, SMAC |
10-17 | A | Chopticon | 49 | 35 | W | 3-0, SMAC |
10-24 | A | Huntingtown | 52 | 8 | W | 4-0, SMAC |
10-31 | H | La Plata | 42 | 0 | W | 5-0, SMAC |
11-7 | H | Westlake | 58 | 18 | W | 6-0, SMAC |
11-14 | A | Arundel | 29 | 35 | L | 4A East SF |
If you enjoyed this article, get email updates