2014 Patuxent
2014 Patuxent (8-4) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | North Point | 6 | 47 | L | – |
9-12 | H | Chopticon | 2 | 19 | L | – |
9-19 | A | La Plata | 36 | 20 | W | – |
9-26 | H | St. Charles | 69 | 0 | W | 1-0, SMAC |
10-2 | H | McDonough | 58 | 25 | W | 2-0, SMAC |
10-10 | A | Huntingtown | 27 | 7 | W | – |
10-17 | A | Lackey | 49 | 21 | W | 3-0, SMAC |
10-24 | H | Thomas Stone | 0 | 25 | L | 3-1, SMAC |
10-31 | H | Calvert | 28 | 20 | W | 4-1, SMAC |
11-7 | A | Northern Calvert | 44 | 29 | W | 5-1, SMAC |
11-14 | H | Oakland Mills | 60 | 41 | W | 2A South SF |
11-22 | A | Northern Calvert | 44 | 29 | W | 2A South Final |
If you enjoyed this article, get email updates