2014 Capitol Christian
2014 Capitol Christian | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
8-23 | A | Durham Southern (N.C.) | 0 | 32 | L | |
8-29 | H | Central Md. Christian | 38 | 6 | W | |
9-6 | A | Oxon Hill | – | – | – | 2 p.m. |
9-12 | H | Md. School for the Deaf | – | – | – | 7 p.m. |
9-19 | H | Friends School | – | – | – | 7 p.m. |
9-26 | A | Mergenthaler | – | – | – | 6 p.m. |
10-11 | H | Hampton Roads (Va.) | – | – | – | 7 p.m. |
10-18 | H | Moyer Academy (Del.) | – | – | – | 2 p.m. |
10-25 | H | Fort Hill | – | – | – | 2 p.m. |
11-8 | ? | Victory Christian (Va.) | – | – | – | 7 p.m. |
11-15 | A | MATHS | – | – | – | 2 p.m. |
If you enjoyed this article, get email updates