2014 Silver Oak
2014 Silver Oak |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
8-22 | H | St. Vincent Pallotti | 6 | 34 | L | |
8-29 | A | Md. School for the Deaf | 30 | 14 | W | |
9-6 | H | Mount Carmel | – | – | – | 1 p.m. |
9-12 | H | Friendly | – | – | – | 7 p.m. |
9-19 | H | Fort Hill | – | – | – | 7 p.m. |
9-27 | A | Frederick Co. Home School | – | – | – | 7 p.m. |
10-3 | H | Allegany | – | – | – | 7 p.m. |
10-10 | H | Richard Wright (D.C.) | – | – | – | 7 p.m. |
10-17 | A | Central Md. Christian | – | – | – | 7 p.m. |
10-24 | H | Caravel Academy (Del.) | – | – | – | 7 p.m. |
10-31 | H | Hancock | – | – | – | 7 p.m. |
11-7 | A | Friendship Collegiate (D.C.) | – | – | – | 7 p.m. |
If you enjoyed this article, get email updates