2014 Southern Garrett
2014 Southern Garrett |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Hancock | – | – | – | 7 p.m. |
9-12 | A | Moorefield (W.Va.) | – | – | – | 7:30 p.m. |
9-19 | H | Archbishop Carroll (D.C.) | – | – | – | 7:30 p.m. |
9-26 | A | Berkeley Springs (W.Va.) | – | – | – | 7 p.m. |
10-3 | H | Fort Hill | – | – | – | 7 p.m. |
10-10 | A | Allegany | – | – | – | 7 p.m. |
10-17 | A | Tucker County (W.Va.) | – | – | – | noon |
10-24 | H | Mountain Ridge | – | – | – | 7 p.m. |
10-31 | A | Spring Mills (W.Va.) | – | – | – | 7 p.m. |
11-7 | H | Northern Garrett | – | – | – | 7 p.m. |
If you enjoyed this article, get email updates