2014 Leonardtown
2014 Leonardtown (3-7) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | McDonough | 19 | 36 | L | – |
9-12 | A | St. Charles | 36 | 13 | W | – |
9-19 | H | Thomas Stone | 7 | 49 | L | – |
9-26 | A | Huntingtown | 13 | 28 | L | 0-1, SMAC |
10-2 | A | North Point | 7 | 43 | L | 0-2, SMAC |
10-10 | H | La Plata | 32 | 47 | L | 0-3, SMAC |
10-17 | H | Westlake | 42 | 44 | L | 0-4, SMAC |
10-24 | A | Northern Calvert | 14 | 32 | L | – |
10-31 | A | Chopticon | 27 | 14 | W | 1-4, SMAC |
11-7 | H | Great Mills | 40 | 22 | W | 2-4, SMAC |
If you enjoyed this article, get email updates