2014 Oakdale
2014 Oakdale (8-3) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-6 | A | Catoctin | 54 | 2 | W | – |
9-12 | H | South Carroll | 35 | 7 | W | – |
9-19 | A | Winters Mill | 49 | 27 | W | – |
9-26 | A | Urbana | 20 | 21 | L | 0-1, MVAL |
10-2 | H | Thomas Johnson | 28 | 9 | W | 1-1, MVAL |
10-10 | H | Linganore | 13 | 35 | L | 1-2, MVAL |
10-17 | A | Frederick | 42 | 6 | W | 2-2, MVAL |
10-24 | A | Walkersville | 14 | 13 | W | 3-2, MVAL |
10-31 | H | Tuscarora | 50 | 20 | W | 4-2, MVAL |
11-7 | H | Middletown | 28 | 14 | W | 5-2, MVAL |
11-14 | H | South Carroll | 12 | 35 | L | 2A West SF |
If you enjoyed this article, get email updates