2014 Tuscarora
2014 Tuscarora (4-6) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Winters Mill | 49 | 25 | W | – |
9-12 | H | Catoctin | 20 | 0 | W | – |
9-19 | A | Liberty | 20 | 35 | L | – |
9-26 | H | Frederick | 48 | 6 | W | 1-0, MVAL |
10-2 | A | Middletown | 35 | 38 | L | 1-1, MVAL |
10-10 | H | Urbana | 19 | 25 | L | 1-2, MVAL |
10-17 | H | Thomas Johnson | 41 | 28 | W | 2-2, MVAL |
10-24 | A | Linganore | 13 | 49 | L | 2-3, MVAL |
10-31 | A | Oakdale | 20 | 50 | L | 2-4, MVAL |
11-7 | H | Walkersville | 18 | 55 | L | 2-5, MVAL |
If you enjoyed this article, get email updates