2014 Clear Spring
2014 Clear Spring |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | St. James | – | – | – | 7 p.m. |
9-13 | H | Brunswick | – | – | – | 7 p.m. |
9-19 | A | Petersburg (W.Va.) | – | – | – | 7 p.m. |
9-26 | A | Hancock | – | – | – | 7 p.m. |
10-3 | A | Northern Garrett | – | – | – | 7 p.m. |
10-10 | H | Smithsburg | – | – | – | 7 p.m. |
10-17 | H | Berkeley Springs (W.Va.) | – | – | – | 7 p.m. |
10-24 | H | Spring Mills (W.Va.) | – | – | – | 7 p.m. |
10-31 | A | East Hardy (W.Va.) | – | – | – | 7 p.m. |
11-7 | H | Williamsport | – | – | – | 7 p.m. |
If you enjoyed this article, get email updates