2014 Broadneck
2014 Broadneck (10-1) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Old Mill | 25 | 22 | W | 1-0, AACo |
9-12 | H | Annapolis | 45 | 21 | W | 2-0, AACo |
9-19 | A | South River | 49 | 9 | W | 3-0, AACo |
9-27 | H | Southern-AA | 39 | 7 | W | 4-0, AACo |
10-2 | A | North County | 49 | 0 | W | 5-0, AACo |
10-10 | H | Chesapeake-AA | 44 | 3 | W | 6-0, AACo |
10-17 | A | Severna Park | 42 | 11 | W | 7-0, AACo |
10-24 | A | Arundel | 42 | 14 | W | 8-0, AACo |
10-31 | H | Meade | 28 | 25 | W | 9-0, AACo |
11-7 | H | Glen Burnie | 35 | 0 | W | 10-0, AACo |
11-14 | H | Old Mill | 0 | 26 | L | 4A East SF |
If you enjoyed this article, get email updates