2014 Glen Burnie
2014 Glen Burnie (5-5) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Meade | 6 | 45 | L | 0-1, AACo |
9-12 | H | Northeast-AA | 34 | 13 | W | 1-1, AACo |
9-19 | A | Annapolis | 7 | 6 | W | 2-1, AACo |
9-26 | A | Arundel | 6 | 54 | L | 2-2, AACo |
10-2 | H | Chesapeake-AA | 29 | 19 | W | 3-2, AACo |
10-11 | A | Severna Park | 26 | 16 | W | 4-2, AACo |
10-17 | H | Old Mill | 0 | 42 | L | 4-3, AACo |
10-25 | A | Southern-AA | 34 | 8 | W | 5-3, AACo |
10-31 | H | South River | 6 | 35 | L | 5-4, AACo |
11-7 | A | Broadneck | 0 | 35 | L | 5-5, AACo |
If you enjoyed this article, get email updates