2014 Meade
2014 Meade (7-3) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Glen Burnie | 45 | 6 | W | 1-0, AACo |
9-12 | H | South River | 48 | 13 | W | 2-0, AACo |
9-19 | A | Old Mill | 0 | 37 | L | 2-1, AACo |
9-26 | A | Chesapeake-AA | 55 | 6 | W | 3-1, AACo |
10-2 | H | Severna Park | 40 | 14 | W | 4-1, AACo |
10-10 | H | Southern-AA | 41 | 20 | W | 5-1, AACo |
10-17 | A | Annapolis | 46 | 6 | W | 6-1, AACo |
10-24 | H | North County | 44 | 7 | W | 7-1, AACo |
10-31 | A | Broadneck | 25 | 28 | L | 7-2, AACo |
11-7 | H | Arundel | 27 | 35 | L | 7-3, AACo |
If you enjoyed this article, get email updates